2014 District 1 Individual

Advanced

  Individual Team Rounds Score Average Correct Errors
1 Brycen Parker KC First 7 610 87.14 28 2
2 Izabel Romero Oz Naz 7 580 82.86 27 4
3 Daniel Marvin College Red 7 580 82.86 27 4
4 Courtney Williams Top 1st White 7 580 82.86 28 6
5 Matthew Marvin Living Hope Men 7 490 70 24 8
6 Sabrina Bogart Westside Purple 7 470 67.14 23 8
7 Emma Clark Living Hope Ladies 7 450 64.29 21 1
8 Alex Richardson Oz Naz 7 450 64.29 21 4
9 Tyler Williams College Red 7 420 60 21 9
10 Hannah Boston College Blue 7 410 58.57 21 12
11 Celeste Albertson Living Hope Ladies 7 410 58.57 21 12
12 Nathan Erickson College Red 7 410 58.57 21 13
13 Brandon Robertson College Blue 7 360 51.43 19 13
14 Annelise Parke KC First 7 330 47.14 16 7
15 Daniel Albertson Living Hope Men 7 330 47.14 16 9
16 Sarah Gawith Electrifying Neon Unibears 7 320 45.71 16 12
17 Caleb Zimmer College Blue 7 310 44.29 17 14
18 Molly Cole Westside Purple 7 280 40 14 5
19 Callie Frizzell Top 1st White 7 280 40 14 6
20 Hogan Spencer KC First 7 220 31.43 11 2
21 Thadeus Acha Crossroads 7 190 27.14 11 15
22 Brynna Gruber Westside Purple 7 130 18.57 7 8
23 Jesse Kittleson Crossroads 7 120 17.14 6 2
24 Gabi Zani Living Hope Ladies 7 100 14.29 5 3
25 Chandler Harris Electrifying Neon Unibears 7 80 11.43 4 7
26 Dalton Hayse Living Hope Men 7 60 8.57 3 2
27 Ike Acha Crossroads 7 60 8.57 3 2
28 Micah Siegfreid Westside Purple 7 40 5.71 2 1
29 Keenan Needham Westside Purple 7 20 2.86 1 1
30 Bradi Frizzell Top 1st White 7 20 2.86 1 1
31 Ashley Hay Oz Naz 7 20 2.86 1 2
32 Nathan Gawith Electrifying Neon Unibears 7 20 2.86 1 2
33 Rebekah Hay Oz Naz 7 0 0 0 0
34 Keirsten Harris Electrifying Neon Unibears 7 0 0 0 0

Novice

  Individual Team Rounds Score Average Correct Errors
1 Michael Hill KC First 6 480 80 23 6
2 Lylena Estabine College Green 6 470 78.33 22 2
3 Anna Atkinson KC Blazers 6 460 76.67 21 1
4 Andrew Hayes Central 1 6 440 73.33 22 9
5 Alivia Romero Oz Naz 6 400 66.67 20 9
6 Katy Wright Westside Topeka 6 400 66.67 21 13
7 Matthew Goodwin Central 2 6 380 63.33 19 9
8 Samantha Dobbs KC Blazers 6 330 55 16 3
9 Joseph Kaminski St. Joseph First 6 310 51.67 15 6
10 Michael Goodwin Central 1 6 270 45 14 10
11 Isaiah Siegfreid Westside Grey 6 250 41.67 13 9
12 Hunter Bogart Westside Grey 6 230 38.33 11 7
13 Jessica Barnes College Green 6 230 38.33 12 11
14 Molly Green Westside Topeka 6 210 35 11 8
15 Kristin Mitchell KC Blazers 6 140 23.33 7 3
16 Matthew Garber Central 2 6 80 13.33 4 6
17 Stephanie Olson St. Joseph First 6 60 10 3 2
18 Keelin Anzalone KC First 6 60 10 3 2
19 Maddy Burr KC First 2 60 10 3 2
20 Hunter Green Central 1 6 60 10 3 3
21 Rachel Hay Oz Naz 6 60 10 3 4
22 Abigail Lynn Central 2 6 50 8.33 3 6
23 Domenek Weber Westside Topeka 6 20 3.33 1 1
24 Ethan Lowe St. Joseph First 6 20 3.33 1 2
25 Katie Sluyter Central 2 6 20 3.33 1 2
26 Zoe Kohoutek Central 1 6 0 0 0 0
27 Rachel Schmutzler Westside Topeka 6 0 0 0 1
28 Ben Smith Westside Grey 6 0 0 0 3